Â
| COMPANY NAME | SALES | EXPORTS | TOWN | TEL | Web | LINE OF BUSINESS | |||
| DELL PRODUCTS | 9,000,000,000 | 9,000,000,000 | Limerick | 061 486036 | www.dell.ie | PC manufacturers | |||
| JANSSEN PHARMACEUTICAL LTD | 7,097,882,839 | 7,097,882,839 | Cork | 021 4978500 | www.janssen.com | Pharmaceutical preparations | |||
| MICROSOFT LTD | 7,000,000,000 | 7,000,000,000 | Dublin | 01 2953826 | www.microsoft.com | Software manufacturers & designers | |||
| INTEL IRELAND LTD | 6,000,000,000 | 6,000,000,000 | Leixlip | 01 6067000 | www.intel.ie | Microchip manufacturers | |||
| SMURFIT PACKAGING CORPORATION LIMITED | 4,511,649,846 | 4,511,649,846 | Dublin | 01 2027000 | www.smurfit.com | Packaging & Paper | |||
| KERRY GROUP PLC | 4,787,800,000 | 4,500,000,000 | Tralee | 066 7182000 | www.kerrygroup.com | Food Ingredients | |||
| GOOGLE IRELAND LTD | 3,343,049,413 | 3,343,049,413 | Dublin | 01 4361000 | www.google.ie | Search Engine | |||
| ORACLE EMEA LTD | 3,182,241,697 | 3,054,271,145 | Dublin | 01 8031000 | www.oracle.com | Pre-packaged software | |||
| APPLE COMPUTER LTD | 3,500,000,000 | 3,000,000,000 | Cork | 021 4284000 | www.apple.com | PC & IPOD Manufacturers | |||
| FOREST LABORATORIES IRELAND LTD | 2,620,566,709 | 2,620,566,709 | Dublin | 01 8670477 | www.forest-labs.ie | Pharmaceuticals | |||
| ALPHYRA HOLDINGS LTD | 2,829,731,933 | 2,570,892,016 | Dublin | 01 2076000 | Electronics Patments Solutions | ||||
| LUCENT TECHNOLOGIES INTERNATIONAL SALES LTD | 2,561,323,270 | 2,561,323,270 | Dublin | 01 8864444 | www.lucent.com | Telecommunications | |||
| JOHNSON & JOHNSON VISION CARE (IRELAND) LTD | 2,559,301,847 | 2,559,301,847 | Limerick | 061 203203 | www.jnj.com | Optical instruments & lenses | |||
| BOSTON SCIENTIFIC IRELAND LTD | 2,544,712,300 | 2,544,712,300 | Galway | 091 756300 | www.bostonscientific.ie | Surgical & medical instruments | |||
| I B M IRELAND LTD | 2,500,000,000 | 2,500,000,000 | Dublin | 01 8154000 | www.ibm.com/ie | Computing & Consulting | |||
| EMC (BENELUX) B.V. | 2,300,000,000 | 2,300,000,000 | Cork | 021 4281500 | www.emc.com | Computer peripheral equipment | |||
| GLANBIA PLC | 2,200,000,000 | 2,200,000,000 | Kilkenny | 056 7772200 | www.glanbia.com | Food preparations | |||
| THE IRISH DAIRY BOARD CO-OPERATIVE LTD | 2,111,148,000 | 2,111,148,000 | Dublin | 01 6619599 | www.idb.ie | Dairy products sales | |||
| IAWS GROUP PLC | 1,907,618,936 | 1,907,618,936 | Dublin | 01 6121355 | www.iaws.ie | Food preparations | |||
| SANDISK INTERNATIONAL LTD | 1,796,151,170 | 1,796,151,170 | Dublin | 01 8136073 | Data Storage | ||||
| ANALOG DEVICES | 1,700,000,000 | 1,700,000,000 | Limerick | 061 229011 | www.analog.com | Analog Device Mfrs | |||
| ASTELLAS IRELAND CO., LTD | 1,690,686,725 | 1,690,686,725 | Dublin | 01 8030800 | www.astellas.com | Pharmaceutical preparations | |||
| YAMANOUCHI IRELAND CO LTD | 1,690,686,725 | 1,690,686,725 | Dublin | 01 8030800 | www.astellas.com | Pharmaceutiacl Preparations | |||
| ADOBE SYSTEMS IRELAND | 1,625,039,997 | 1,625,039,997 | Dublin | 01 4336700 | www.adobe.com | Publishing Software | |||
| GLEN DIMPLEX | 1,600,000,000 | 1,600,000,000 | Drogheda | 041 6851700 | www.glendimplex.com | Household Equipment Mfrs | |||
| N C R GLOBAL SOLUTIONS LTD | 1,308,707,137 | 1,308,707,137 | Dublin | 01 8909301 | Computers & Telling Machines | ||||
| SWORDS LABORATORIES | 1,300,000,000 | 1,300,000,000 | Swords | 01 8139000 | www.bmsireland.ie | Pharmaceutical preparations | |||
| SYMANTEC LTD | 1,269,406,677 | 1,269,406,677 | Blanchardstown | 01 8035400 | www.symantec.com | Computer software manufacturers | |||
| MICROCHIP TECHNOLOGY IRELAND LTD | 956,363,083 | 956,363,083 | Dublin | 01 8831100 | www.microchip.com | Microchip manufacturers | |||
| BENEX LTD | 951,532,828 | 951,532,828 | Kilrush | 061 472920 | www.benex-corp.com | X-ray apparatus & related irradi | |||
| INGERSOLL RAND INTERNATIONAL LTD | 915,698,280 | 915,698,280 | Dublin | 01 8707000 | Diversified Industrial Company | ||||
| ATLANTIC INDUSTRIES | 900,000,000 | 900,000,000 | Drogheda | 041 9836471 | www.ail.ca | Soft Drink Concentrates | |||
| KINGSPAN GROUP PLC | 1,863,200,000 | 900,000,000 | Kingscourt | 042 9698500 | www.kingspan.com | Building Materials | |||
| IRISH FOOD PROCESSORS | 874,109,278 | 874,109,278 | Ardee | 041 6850200 | Meats & meat products | ||||
| PEPSI-COLA MANUFACTURING (IRELAND) | 850,000,000 | 850,000,000 | Cork | 021 4353921 | www.pepsi.com | Flavouring extracts & syrups | |||
| XILINX IRELAND | 821,643,076 | 821,643,076 | Saggart | 01 4640311 | www.xilinx.com | Electronic Components | |||
| GILEAD BIOPHARMACEUTICS IRELAND | 804,436,211 | 804,436,211 | Dublin | Bio-Pharmaceutial | |||||
| WYETH IRELAND | 800,000,000 | 800,000,000 | Dublin | 01 4694008 | www.wyeth.ie | Pharmaceuticals | |||
| AMDOCS SOFTWARE SYSTEMS LTD | 717,202,080 | 717,202,080 | Dublin | 01 4393600 | www.amdocs.com | Software | |||
| DAWN MEATS EXPORTS LTD | 700,000,000 | 700,000,000 | Waterford | 051 309200 | www.dawnmeats.com | Meat Exporters | |||
| WATERFORD WEDGWOOD PLC | 671,800,000 | 671,800,000 | Waterford | 051 373311 | www.waterfordwedgwood.com | Pressed & blown glass & glasswar | |||
| KEPAK GROUP | 800,000,000 | 600,000,000 | Clonee | 01 8015000 | www.kepak.com | Meat Processors | |||
| ICON PLC | 578,488,859 | 578,488,859 | Dublin | 01 2941500 | www.iconclinical.com | Clinical & Biological R&D | |||
| ALTERA EUROPEAN TRADING CO LTD | 577,215,757 | 577,215,757 | Cork | 021 4547500 | www.altera.com | Semiconductors | |||
| CREATIVE LABS (IRELAND) LTD | 539,220,878 | 539,220,878 | Dublin | 01 8206444 | www.uk.europe.creative.com | Computer Peripheral Equipment | |||
| MCKESSON IRELAND LTD | 505,834,346 | 505,834,346 | Cork | 021 4548200 | www.mckesson.com | Healthcare Information | |||
| HEWLETT PACKARD | 500,000,000 | 500,000,000 | Leixlip | 01 6150000 | www.hp.com | Business Equipment Mfrs | |||
| GLAXOSMITHKLINE (IRELAND) LTD | 500,000,000 | 500,000,000 | Dublin | 01 4069600 | www.gsk.com | Pharmaceutiacl Preparations | |||
| ALLERGAN PHARMACEUTICALS IRELAND | 500,000,000 | 500,000,000 | Westport | 098 25222 | www.allergan.com | Ophthalmic goods | |||
| SIEMENS MEDICAL SOLUTIONS | 497,123,707 | 497,123,707 | Swords | 01 8132222 | www.bayer.com | Medical Equipment Mfrs | |||
| JUNIPER NETWORKS IRELAND | 478,194,737 | 478,194,737 | Dublin | 01 8903600 | Computer Networks | ||||
| BMC SOFTWARE LTD | 460,386,840 | 460,386,840 | Dublin | 01 2076800 | Software | ||||
| LYCATEL IRELAND LTD | 437,959,330 | 437,959,330 | Dublin | 01 8733199 | www.lycatel.com | Telecommunications | |||
| NORTEL NETWORKS IRELAND LTD | 458,291,821 | 428,137,975 | Galway | 091 757671 | www.nortel.com | Communications | |||
| ELEMENT SIX LTD | 421,310,522 | 421,310,522 | Shannon | 061 471655 | www.e6.com | Industrial Diamonds | |||
| R & A BAILEY & CO | 440,000,000 | 400,000,000 | Dublin | 01 4051200 | www.baileys.com | Spirit Manufacturers | |||
| JOHN SISK & SON LTD | 1,036,710,667 | 400,000,000 | Clondalkin | 01 4091500 | www.sisk.co.uk | Construction & civil engineering | |||
| SYNOPSYS INTERNATIONAL LTD | 381,706,398 | 381,706,398 | Dublin | 01 4368800 | www.synopsys.com | Semi-Conductors Software | |||
| LOTUS DEVELOPMENT B.V. | 380,921,423 | 380,921,423 | Cloghran | 01 8427222 | www.lotus.com | Computer peripheral equipment N. | |||
| PFIZER CORK LTD | 378,083,558 | 378,083,558 | Cork | 021 4510200 | www.pfizer.com | Pharmaceutical preparations | |||
| ELAN CORPORATION PLC | 350,000,000 | 350,000,000 | Dublin | 0906 495801 | www.elan.com | Pharmaceutical preparations | |||
| ELI LILLY S.A. | 350,000,000 | 350,000,000 | Kinsale | 021 4772699 | www.lilly.ie | Pharmaceutical preparations | |||
| DEPUY (IRELAND) LTD | 350,000,000 | 350,000,000 | Cork | 021 4914000 | www.depuy.com | X-Ray Apparatus | |||
| AMO IRELAND EXPORT LTD | 350,000,000 | 350,000,000 | Dublin | 01 6142000 | www.amo-inc.com | Pharmaceutiacl Preparations | |||
| MEDTRONIC VASVULAR GALWAY LTD | 345,352,251 | 345,352,251 | Galway | 091 708000 | www.medtronic.com | Medical Equipment Mfrs | |||
| CADENCE DESIGN SYSTEMS (IRELAND) LTD | 340,098,447 | 340,098,447 | Dublin | 01 805 4300 | Software | ||||
| STRYKER IRELAND LTD | 338,498,205 | 338,498,205 | Carrigtwohill | 021 43532800 | www.instruments.stryker.ie | Medical Equipment Mfrs | |||
| GREEN ISLE FOODS LTD | 332,000,000 | 332,000,000 | Naas | 045 8484000 | www.northern-foods.co.uk | Food Manufacturers | |||
| NOVELL IRELAND SOFTWARE LTD | 326,685,094 | 326,685,094 | Dublin | 01 6058000 | www.novell.com/ireland | Pre-packaged software | |||
| AMERICAN POWER CONVERSION CORPORATION (A.P.C.) B.V. | 307,663,885 | 307,663,885 | Galway | 091 702000 | www.apc.com | Power Protection Equipment | |||
| THERMO KING IRELAND LTD | 306,047,441 | 306,047,441 | Galway | 091 751231 | www.thermoking.com | Refrigeration equipment & suppli | |||
| QUINN BARLO LTD | 300,000,000 | 300,000,000 | Dublin | 01 2310744 | www.quinn-group.com | Radiator Manufacturers | |||
| IRISH DISTILLERS LTD | 450,000,000 | 300,000,000 | Dublin | 01 8725567 | www.irishdistillers.ie | Distillers | |||
| SERVIER (IRELAND) INDUSTRIES LTD | 313,961,662 | 295,714,355 | Arklow | 0402 20800 | www.servier.com | Medicinal chemicals & botanical | |||
| L M ERICSSON HOLDINGS LTD | 293,936,747 | 293,936,747 | Dublin | 01 2837222 | www.ericsson.com | Software design | |||
| QLGC LTD | 293,207,788 | 293,207,788 | Dublin | Computing | |||||
| HORIZON TECHNOLOGY GROUP PLC | 288,212,767 | 288,212,767 | Dublin | 01 6204900 | www.horizon.ie | Computer Software | |||
| MCAFEE IRELAND LTD | 263,378,565 | 263,378,565 | Cork | 021 4672000 | www.mcafee.com | Anti-virus software | |||
| FOURNIER LABORATORIES IRELAND LTD | 257,899,041 | 257,899,041 | Carrigtwohill | 021 4881400 | www.fournierpharma.com | Pharmaceutiacl Preparations | |||
| GUIDANT LUXENBOURG S.A.R.L | 250,000,000 | 250,000,000 | Clonmel | 052 81000 | www.guidant.com | Medical Equipment Mfrs | |||
| BAUSCH & LOMB IRELAND | 250,000,000 | 250,000,000 | Waterford | 051 355001 | www.bausch.com | Optical instruments & lenses | |||
| ABBOTT | 250,000,000 | 250,000,000 | Sligo | 071 9155600 | www.abbott.com | Pharmaceutical Preparations | |||
| XEROX IRELAND | 250,000,000 | 250,000,000 | Dublin | 01 6086000 | www.xerox.com | Computing | |||
| AVOCENT INTERNATIONAL LTD | 237,809,899 | 237,809,899 | Kilrush | 061 471877 | www.avocent.com | Computer peripheral equipment N. | |||
| ENGENIO INFORMATION TECHNOLOGIES | 235,906,717 | 235,906,717 | Cork | Information Storage Systems | |||||
| BANTA EUROPE CORP. | 235,130,097 | 235,130,097 | Cork | 021 4397515 | www.banta.com | Logistics Management | |||
| SHINKO FOODS INTERNATIONAL LTD | 213,313,000 | 213,313,000 | Mullingar | Meat Exporters | |||||
| NORTH CONNACHT FARMERS' CO-OPERATIVE SOCIETY LTD | 203,377,757 | 203,377,757 | Tubbercurry | 071 9186500 | www.connaughtgold.ie | Dairy products sales | |||
| NUMICO INFANT NUTRITION GROUP LTD | 201,000,000 | 201,000,000 | Wexford | 053 65300 | www.numico.com | Infant Nutrition Mfrs | |||
| C&C GROUP PLC | 700,000,000 | 200,000,000 | Dublin | 01 6161100 | www.candcgroupplc.ie | Bottled & canned soft drinks & water | |||
| ORGANON (IRELAND) LTD | 200,000,000 | 200,000,000 | Dublin | 01 8074100 | www.organon.ie | Pharmaceutiacl Preparations | |||
| ABB LTD | 200,000,000 | 200,000,000 | Dublin | 01 4057300 | www.abb.com | Engineering Manufacturers | |||
| GREENCORE GROUP PLC | 1,267,155,431 | 200,000,000 | Dublin | 01 6051000 | www.greencore.ie | Food preparations | |||
| MERCURY ENGINEERING | 400,000,000 | 200,000,000 | Dublin | 01 2163000 | www.mercury.ie | Construction & Engineering Services | |||
| BAXTER HEALTHCARE SA | 198,000,000 | 198,000,000 | Castlebar | 094 9022244 | www.baxter.com | Medical Equipment Mfrs | |||
| FLEXTRONICS RESEARCH & DEVELOPMENT LTD | 197,000,000 | 197,000,000 | Cork | 021 2300000 | www.flextronics.com | Electronic Components | |||
| ENTERASYS NETWORKS (DISTRIBUTION) LTD | 196,339,771 | 196,339,771 | Shannon | 061 472022 | www.enterasys.com | Telecommunications | |||
| SMARTPLY EUROPE LTD | 184,965,285 | 184,965,285 | Waterford | 051 851233 | www.smartply.com | Timber | |||
| HONEYWELL INTERNATIONAL TECHNOLOGIES LTD | 173,232,906 | 173,232,906 | Dublin | 051 376411 | www.honeywell.com | Engineering services | |||
| VMWARE INTERNATIONAL LTD | 167,013,728 | 167,013,728 | Cork | 021 4281500 | Software | ||||
| SENSORMATIC ELECTRONICS CORPORATION (IRL) LTD | 166,938,345 | 166,938,345 | Cork | 021 4801000 | www.sensormatic.com | Electonics | |||
| LUFTHANSA TECHNIK AIRMOTIVE IRELAND LTD | 163,951,120 | 163,951,120 | Rathcoole | 01 4011111 | www.lufthansatechnikairmotiveireland.com | Aerospace Manufacturers | |||
| BRAUN ORAL-B IRELAND LTD | 161,198,328 | 161,198,328 | Carlow | 059 9176400 | www.oralb.com | Dental products | |||
| SKILLSOFT PLC | 153,282,000 | 153,282,000 | Dublin | 01 2830077 | www.skillsoft.com | Software design | |||
| TRINITY BIOTECH PLC | 150,684,896 | 150,684,896 | Bray | 01 2769800 | www.trinitybiotech.com | Drugs, proprietaries & sundries | |||
| CADBURY IRELAND LTD | 370,000,000 | 150,000,000 | Dublin | 01 8480000 | www.cadburyschweppes.com | Confectionery | |||
| ESB INTERNATIONAL | 3,053,720 | 150,000,000 | Dublin | 01 7038000 | www.esbi.ie | Engineering Consultants | |||
| LAKELAND DAIRIES CO-OPERATIVE SOCIETY LTD | 455,000,000 | 150,000,000 | Cavan | 049 4364200 | www.lakeland.ie | Fluid milk | |||
| COMMSCOPE SOLUTIONS IRELAND LTD | 144,654,910 | 144,654,910 | Bray | 01 2042000 | www.systimax.com | Telecommunications | |||
| MOLEX IRELAND LTD | 143,066,001 | 143,066,001 | Kilrush | 061 702400 | www.molex.com | Electrical machinery, equip. & s | |||
| IVAX PHARMACEUTICALS LTD | 140,000,000 | 140,000,000 | Waterford | 051 331331 | www.ivax.co.uk | Pharmaceutiacl Preparations | |||
| HENKEL IRELAND LTD | 136,694,877 | 136,694,877 | Dublin | 01 4046444 | www.henkel.co.uk | Adhesives & sealants | |||
| FUJISAWA IRELAND LTD | 135,000,000 | 135,000,000 | Killorglin | 066 9761029 | www.fujisawa.com | Pharmaceutiacl Preparations | |||
| DIAMOND INNOVATIONS INTERNATIONAL SALES | 129,084,112 | 129,084,112 | Dublin | 01 8037700 | www.abrasivesnet.com | Adhesives & sealants | |||
| COOK IRELAND LTD | 129,077,355 | 129,077,355 | Limerick | 061 334440 | www.cookgroup.com | Medical Equipment Mfrs | |||
| MONAGHAN MUSHROOMS | 128,949,000 | 128,949,000 | Monaghan | 047 38200 | www.monaghan-mushrooms.ie | Mushroom growers & distributors | |||
| RIVERDEEP GROUP LTD | 127,000,000 | 127,000,000 | Dublin | 01 6707570 | www.riverdeep.net | Educational Software | |||
| HIBERNIA FOODS PLC | 131,744,214 | 125,000,000 | Dublin | 01 6611030 | Frozen specialties | ||||
| AROMATICS HOLDINGS LTD | 124,342,911 | 124,342,911 | Drogheda | 041 9831031 | www.iff.com | Ingredients | |||
| GE HEALTHCARE | 120,079,130 | 120,079,130 | Carrigtwohill | www.gehealthcare.com | Pharmaceutical preparations | ||||
| NOVARTIS RINGASKIDDY LTD | 119,936,919 | 119,936,919 | Cork | 021 4862000 | www.ie.novartis.com | Pharmaceutical preparations | |||
| MILLIPORE | 116,782,890 | 116,782,890 | Carrigtwohill | 021 4883666 | www.millipore.com | Bioscience | |||
| MERCK SHARP & DOHME (IRELAND) LTD | 114,276,427 | 114,276,427 | Clonmel | 051 601000 | www.msd-ireland.com | Pharmaceutical preparations | |||
| GERARD LABORATORIES LTD | 118,484,339 | 111,348,411 | Dublin | 01 8393788 | www.merck.de | Pharmaceutiacl Preparations | |||
| FAIR OAK FOODS (INTERNATIONAL) LTD | 106,500,000 | 106,500,000 | Clonmel | 052 21811 | www.fairoakfoods.ie | Meat Processors | |||
| ROCHE IRELAND LTD | 102,315,035 | 102,315,035 | Ennis | 065 6867200 | www.roche.ie | Pharmaceutical preparations | |||
| M/A-COM EUROTEC B.V. | 101,579,046 | 101,579,046 | Cork | 021 4808300 | www.macom.com/ | Electronic components | |||
| LIEBHERR CONTAINER CRANES LTD | 100,867,844 | 100,867,844 | Cork | 064 70200 | www.liebherr.com | Container Cranes | |||
| FURLONG FLOORING LTD | 114,830,442 | 100,000,000 | Dublin | 01 4505520 | www.furlongflooringltd.co.uk | Home furnishings 100 | |||
| IONA TECHNOLOGIES PLC | 98,607,859 | 98,607,859 | Dublin | 01 6372000 | www.iona.com | Computer peripheral equipment | |||
| GALMOY MINES LTD | 95,033,546 | 95,033,546 | Kilkenny | 056 8831650 | www.arcon.ie/s/GalmoyMine.asp | Anthracite mining | |||
| WELLMAN INTERNATIONAL LTD | 97,104,489 | 93,004,505 | Kells | 046 9240358 | www.wellman-intl.com | Manmade organic fibres | |||
| GENZYME IRELAND LTD | 90,000,000 | 90,000,000 | Waterford | 051 594100 | www.genzyme.ie | Pharmaceutiacl Preparations | |||
| HOWMEDICA INTERNATIONAL S. DE R.L. | 90,000,000 | 90,000,000 | Limerick | 061 498500 | www.stryker.com | Medical Equipment Mfrs | |||
| FMC INTERNATIONAL | 90,000,000 | 90,000,000 | Cork | 021 4354133 | www.fmcinternational.co.uk | Pharmaceutiacl Preparations | |||
| BOSE GP | 90,000,000 | 90,000,000 | Carrickmacross | 042 9661988 | www.bose.com | Household audio & video equipment | |||
| LIFFEY MEATS | 100,000,000 | 90,000,000 | Ballyjamesduff | 049 8545300 | www.liffeymeats.ie | Sausages & other prepared meat | |||
| SHANAHAN ENGINEERING LTD | 85,688,886 | 85,688,886 | Blackrock | 01 2809888 | www.shanahaneng.ie | Engineering services | |||
| ARCH CHEMICALS BV | 84,779,141 | 84,779,141 | Swords | 01 840 7744 | www.archchemicals.com | Chemicals | |||
| MAGNA DONNELLY ELECTRONICS NAAS LTD | 84,422,107 | 84,422,107 | Naas | 045 897101 | www.magnadon.com | Electronics | |||
| STIEFEL LABORATORIES (IRELAND) LTD | 80,865,861 | 80,865,861 | Sligo | 071 9161626 | www.stiefel.com | Pharmaceutical preparations | |||
| PROCTER & GAMBLE (MANUFACTURING) IRELAND LTD | 80,384,395 | 80,384,395 | Nenagh | 067 50100 | www.pg.com | Perfumes, cosmetics & other toiletries | |||
| COGNIS IRELAND LTD | 80,000,000 | 80,000,000 | Cork | 021 4354277 | www.cognis.com | Chemicals & chemical preparation | |||
| AVENTIS PHARMA (NENAGH) LTD | 76,452,072 | 76,452,072 | Dublin | 01 4035600 | www.sanofi-aventis.com | Pharmaceutical preparations | |||
| CAMERON IRELAND LTD | 73,183,047 | 73,183,047 | Longford | 043 50600 | www.camerondiv.com | Valves & pipe fittings | |||
| SEABREEZE SILICON LTD | 71,926,846 | 71,926,846 | Arklow | 0402 39502 | www.inamed.com | Surgical & medical instruments | |||
| HELSINN BIREX PHARMACEUTICALS LTD | 78,025,447 | 71,852,319 | Dublin | 01 8225404 | www.helsinn.com | Pharmaceuticals | |||
| CARBERY MILK PRODUCTS LTD | 169,356,307 | 70,000,000 | Ballineen | 023 22200 | www.carbery.com | Natural, processed & imitation c | |||
| ROTTAPHARM LTD | 69,473,419 | 69,473,419 | Dubin | 01 8852700 | www.rottapharm.ie | Pharmaceuticals | |||
| NEXANS IRELAND LTD | 68,348,731 | 68,348,731 | Athlone | 0906 475001 | www.nexans.com | Electrical cable mfrs | |||
| WEYERHAEUSER EUROPE LTD | 79,112,301 | 67,043,440 | Clonmel | 052 21166 | www.weyerhaeuser.com | Building Materials | |||
| LARGO FOOD EXPORTS LTD | 65,979,882 | 65,979,882 | Ashbourne | 01 8350611 | www.perri.ie | Food preparations | |||
| MOFFETT ENGINEERING LTD | 88,642,955 | 65,857,505 | Dundalk | 042 9359500 | www.moffett-mounty.com | Measuring & controlling devices | |||
| PAUWELS TRAFO IRELAND LTD | 63,703,233 | 63,703,233 | Cavan | 049 4331588 | www.pauwels.ie | Electronic Components | |||
| HEGARTY METALS PROCESSORS LTD | 67,081,670 | 62,644,393 | Limerick | 061 418153 | www.hegartymetals.com | Scrap & waste materials | |||
| CROSS VETPHARM HOLDINGS PLC | 62,145,666 | 62,145,666 | Dublin | 01 4515011 | www.bimeda.com | Vetinary Pharmaceuticals | |||
| C & D FOODS LTD | 60,013,653 | 60,000,000 | Edgeworthstown | 043 71067 | www.cdfoods.com | Food preparations | |||
| ATLANTIC DAWN | 60,000,000 | 60,000,000 | Donegal | 073 31644 | www.atlantic-dawn.com | Fishing Trawler | |||
| M&J GLEESON (INVESTMENTS) LTD | 242,984,962 | 60,000,000 | Dublin | 01 6269787 | www.tipperary-water.ie | Drinks Manufacturers & Distributors | |||
| PULSE ELECTRONICS LTD | 57,138,213 | 57,138,213 | Tuam | 093 70300 | www.pulseeng.com | Electronics | |||
| RANBAXY IRELAND LTD | 55,316,944 | 55,316,944 | Cashel | 062 61206 | www.ranbaxy.com | Pharmaceutical preparations | |||
| QUALCERAM SHIRES PLC | 90,051,000 | 55,000,000 | Arklow | 0402 31288 | www.qualceram-shires.com | Bathroom Mfrs | |||
| ALL-TECHNOLOGY (IRELAND) LTD | 54,784,214 | 54,784,214 | Dunboyne | 01 8252245 | www.alltech.com | Bio-Tech Researchers | |||
| TAKEDA IRELAND LTD | 54,005,412 | 54,005,412 | Bray | 01 2050600 | www.takeda.ie/ | Pharmaceutiacl Preparations | |||
| PINEWOOD LABORATORIES LTD | 53,955,220 | 53,955,220 | Waterford | 052 36253 | www.pinewood.ie | Pharmaceutical preparations | |||
| LAKE REGION MANUFACTURING CO LTD | 54,779,805 | 53,647,205 | New Ross | 051 440500 | www.www.lakergn.com | Medical Equipment Mfrs | |||
| COMBILIFT LTD | 53,225,683 | 53,225,683 | Clontibrit | 047 80500 | www.combilift.com | Forklift Manufacturer | |||
| BAILIEBOROUGH CO-OPERATIVE ENGINEERING SOCIETY LTD. | 67,296,118 | 52,000,000 | Bailieborough | 042 65120 | www.bailieborough.com | Fabricated structural metal | |||
| BIO-MEDICAL RESEARCH LTD | 50,241,867 | 50,241,867 | Galway | 091 774300 | www.bmr.com | Bio-med researchers | |||
| SONOPRESS IRELAND | 50,000,000 | 50,000,000 | Balbriggan | 01 8409000 | www.sonopress.ie | CD Manufacturers | |||
| MODUS MEDIA INTERNATIONAL DUBLIN | 50,000,000 | 50,000,000 | Kildare | 045 527400 | www.moduslink.com | Software | |||
| MASONITE | 70,000,000 | 50,000,000 | Carrick 0n Shannon | 071 9659500 | www.masonite.com | Door Manufacturers | |||
| PHARMACIA IRELAND LTD | 50,000,000 | 50,000,000 | Cork | 021 4510200 | www.pfizer.com | Pharmaceutical preparations | |||
| DONEGAL MEAT PROCESSORS | 91,680,630 | 50,000,000 | Donegal | 074 9140228 | www.foylefoodgroup.com | Meat packing plants | |||
| KLEEREX GROUP LTD | 62,322,385 | 50,000,000 | Dublin | 01 8394650 | www.kleerex.ie | Display Unit Manufacturers | |||
| SCIENTIFIC GAMES WORLDWIDE LTD | 48,901,196 | 48,901,196 | Longford | 0906 432666 | www.scientificgames.com | Games mfrs | |||
| GE SECURITY IRELAND LTD | 60,354,460 | 48,807,462 | Dublin | 01 4699600 | www.geindustrial.com | Security Products | |||
| ALCAN PACKAGING DUBLIN LTD | 47,379,007 | 47,379,007 | Dublin | 01 8081000 | http://www.alcan.com | Packing & crating | |||
| BECTON DICKINSON & COMPANY LTD | 46,924,121 | 46,924,121 | Dun Laoghaire | 01 2854800 | www.bd.com | Surgical & medical instruments | |||
| TYCO HEALTHCARE IRELAND | 46,553,677 | 46,552,407 | Tullamore | 091 753771 | www.tycohealthcare.com | Medical Equipment Mfrs | |||
| FUJISTU SIEMENS COMPUTERS LTD | 46,400,000 | 46,400,000 | Dublin | 01 6204100 | www.fujitsu.com | Computers | |||
| ABS PRODUCTION WEXFORD LTD | 45,954,639 | 45,954,639 | Wexford | 053 63200 | www.abspumps.com | Pumps & pumping equipment | |||
| BRISTOL-MYERS SQUIBB PHARMACEUTICALS | 45,599,954 | 45,599,954 | Swords | 01 8139111 | www.bms.com | Pharmaceutiacl Preparations | |||
| P.J. CARROLL & COMPANY LTD | 226,250,819 | 45,000,000 | Dublin | 01 2052300 | www.pjcarroll.ie | Cigarettes | |||
| YVES ROCHER MANUFACTURING | 45,000,000 | 45,000,000 | Cork | 021 4395101 | www.yves-rocher.com | Pharmaceutiacl Preparations | |||
| JACOB FRUITFIELD GROUP | 89,753,976 | 45,000,000 | Tallaght | 01 4511111 | www.fruitfieldfoods.com | Bread & other bakery products | |||
| FERRERO IRELAND LTD | 44,719,969 | 44,719,969 | Cork | 021 4917600 | www.ferrero.com | Chocolate & cocoa products | |||
| B INTERNATIONAL | 44,667,689 | 44,667,689 | Ballina | 096 71222 | www.oasis.ie | Water coolers, humidifiers manufacturers | |||
| S. P. S. INTERNATIONAL LTD | 43,689,148 | 43,689,148 | Kilrush | 061 472177 | www.spstech.com | Cutting tools & measuring device | |||
| AMT-SYBEX (I) LTD | 41,844,826 | 41,844,826 | Foxrock | 01 2958988 | www.amt-sybex.com | Computer peripheral equipment | |||
| AVAYA IRELAND LTD | 41,732,915 | 41,732,915 | Bray | 01 2042000 | www.avaya.com | Telephone & telegraph apparatus | |||
| APW GALWAY LTD | 41,379,904 | 41,379,904 | Galway | 091 751877 | www.apw.com | Precision engineering | |||
| TRINTECH TECHNOLOGIES LTD | 40,000,000 | 40,000,000 | Dublin | 01 2074000 | www.trintech.com | Electronic Payments Equipment | |||
| TIPPERARY CO-OPERATIVE CREAMERY LTD | 106,783,702 | 40,000,000 | Tipperary | 062 33111 | www.tipperary-coop.ie | Fluid milk | |||
| THE HAMMOND LANE METAL COMPANY, LTD | 75,954,551 | 40,000,000 | Dublin | 01 6675335 | Metal & steel | ||||
| PROJECT MANAGEMENT LTD | 135,374,140 | 40,000,000 | Tallaght | 01 4040700 | www.pmg.ie | Engineering Consultants | |||
| FREEFOAM PLASTICS LTD | 39,599,321 | 39,599,321 | Cork | 021 4966311 | www.freefoam.com | Plastics products | |||
| CONNAUGHT ELECTRINICS LTD | 38,930,912 | 38,930,912 | Tuam | 093 25128 | www.celeurope.com | Electronic Components | |||
